Saints Row Wiki
S'inscrire
Advertisement
Cet article utilise du contenu traduit de la page Vehicles in Saints Row 2, article appartenant au Wiki Saints Row anglophone et étant sous licence Creative Commons Attribution-Share Alike License.

Cette page regroupe tous les véhicules de Saints Row 2.

Le * indique les véhicules issue de DLC

Name Class Hostage P L R S N M T HP Grip Turn Speed Turn Angle Gang
Sabretooth Bike Compact 0 0 0 75 85 350 70 3000 0.075 50 50 U
Sandstorm Bike Compact 1 0 0 70 80 320 85 3000 0.075 50 50
Kaneda Bike Compact 0 0 0 100 100 650 170 3000 0.075 50 35 R U
Widowmaker Bike Compact 0 0 0 60 70 300 40 3000 0.075 50 45
Peewee Bike Compact 0 0 0 50 100 200 20 3000 0.075 50 80
Tetsuo Bike Compact 1 0 0 80 90 400 70 3000 0.075 50 50 R U
Kenshin Bike Compact 1 0 0 80 90 400 90 3000 0.075 50 55 R U
Shard Bike Compact 1 0 0 70 80 350 75 3000 0.075 50 50
MelbourneModèle:BrEstrada Bike Compact 1 0 0 70 80 375 80 3000 0.075 50 45
Miami Boat Compact 0 0 0 85 8600 290 15000 0.075 40.0 0 B L
Python Boat Compact 0 0 0 80 4000 290 15000 0.075 40.0 0 R
Hurricane Boat Compact 0 0 0 100 3400 290 15000 0.075 40.0 0
Maelstrom Boat Compact 0 0 0 55 2700 290 15000 0.075 40.0 0
Shark Boat Compact 0 0 0 60 800 290 3000 0.075 40.0 0 L
Skipper Boat Compact 0 0 0 50 70886 290 45000 0.075 40.0 10 U
Convict Boat Compact 0 0 0 50 70886 290 45000 0.075 40.0 0
Mongoose Compact Compact 1 0 1 70 80 1200 300 3500 0.035 40 35 U
Mockingbird Compact Compact 1 0 1 60 70 950 200 3500 0.035 40 35 3
Halberd Compact Compact 1 0 1 70 80 950 240 3500 0.0385 42 35 3
Baron Luxury Luxury 1 0 1 70 80 2000 400 6000 0.035 42.5 35.0 3
Attrazione Sports Exotic 0 0 1 100 100 1000 600 4000 0.022 50 50 3
Zenith Sports Exotic 0 0 1 90 100 1000 550 4000 0.052 50 50
Vortex Sports Exotic 0 0 1 90 100 1000 450 4000 0.07 40 45 3
Bezier Sports Exotic 0 0 1 90 100 1000 525 4000 0.07 40 40 3 U
Superiore Sports Exotic 0 0 1 90 100 1000 575 4000 0.07 40 40 3
Stiletto Domestic Luxury 1 0 1 70 80 1400 350 5500 0.035 40.0 35.0 S U
Nelson Luxury Luxury 1 0 1 75 85 1587 425 6000 0.033 42.5 35.0 3
Hammerhead Domestic Sedan 1 0 1 80 90 1800 627 5500 .045 50 35.0 3
Bootlegger Domestic Sedan 1 0 1 80 90 1800 677 5500 0.04 45 35.0 3 U
La Fuerza Domestic Sedan 1 0 1 80 90 1800 550 5500 0.0375 45 35.0 3
Phoenix Sports Exotic 1 0 1 80 90 1500 500 4000 0.035 40.0 37.5 B U
Raycaster Sports Exotic 1 0 1 80 90 1500 450 5000 0.044 45 35.0
Venom Classic Sports Exotic 1 0 1 80 90 1500 550 4000 0.05 45 35.0 3
Magma Sports Exotic 1 0 1 80 90 1500 580 4000 0.1 45 33.0 3
Hayate Z70 Sports Exotic 1 0 1 80 90 1500 420 4000 0.03 40.0 33.0 R U
Cosmos Standard Sedan 0 0 1 70 80 1500 375 4000 0.042 42.5 35.0 3
Go! Standard Sedan 0 0 1 70 80 1500 390 4000 0.042 42.5 35.0 3
Danville Domestic Sedan 1 0 1 75 85 2400 400 5500 0.035 45.0 35.0 S U
Hollywood Domestic Sedan 1 0 1 70 80 2000 600 5500 0.035 45 35.0 3
Ethel Domestic Sedan 1 0 1 70 80 2000 500 5500 0.02 45 35.0 3 U
Justice Standard Luxury 1 0 1 80 90 1800 550 6000 0.0375 35 40 3
Compton Domestic Sedan 1 0 1 75 85 1800 440 5500 0.035 45.0 35.0 3
Zomkah Luxury Luxury 1 0 1 80 90 1587 360 6000 0.038 42.5 35
Eiswolf Luxury Luxury 1 0 1 75 85 1587 350 6000 0.02 45.0 35.0 U
Socialite Luxury Luxury 1 0 1 80 90 1587 350 6000 0.03 35 40 U
Five-O Standard Sedan 0 0 0 85 95 1500 500 7000 0.055 42.5 35.0 L
Voxel Standard Sedan 0 0 1 80 90 1500 400 5000 0.046 42.5 35.0 U
Wakazashi Standard Sedan 0 0 1 80 90 1700 475 5000 0.046 42.5 35.0 R U
Zircon Luxury Luxury 1 0 1 80 90 1587 400 6000 0.0355 37.0 40
Zimos Standard Sedan 1 0 1 70 80 1587 300 4000 0.027 42.5 40 3
Churchill Domestic Sedan 1 0 1 75 85 2400 400 5500 0.035 45.0 35.0 S U
Wellington Domestic Sedan 1 0 1 70 80 2500 410 5500 0.02 45.0 32 S U
Capshaw Standard Sedan 1 0 1 70 80 1587 300 4000 0.0375 37.5 40 3
Taxi Standard Sedan 0 0 1 75 85 1500 350 4000 0.038 42.5 35.0 U
Oppressor Heli Exotic 0 0 0 170 4700 1000 7000 0.025 40.0 35.0 B S L U
Side Shooter Heli Exotic 0 0 0 170 4700 1000 7000 0.025 40.0 35.0
Tornado Heli Exotic 0 0 0 120 6200 1000 10000 0.025 40.0 35.0 R L U
Horizon Heli Exotic 0 0 0 130 3855 1000 8000 0.025 40.0 35.0 U
Thompson Heli Exotic 0 0 0 155 1360 1000 3000 0.025 40.0 35.0
Gyro Daddy Heli Exotic 0 0 0 125 450 1000 1200 0.025 40.0 35.0
Westbury Van Truck 1 0 1 70 80 1752 300 6000 0.0275 40.0 35.0
ParrotModèle:BrCorsetteModèle:BrHigh Rise Plane SUV 1 0 0 80 100 1400 750 3000 0.035 40.0 35
Wolverine Plane SUV 1 0 0 100 100 1800 750 5000 0.035 40.0 35 U
Snipes 57 Plane SUV 1 0 0 100 100 5670 750 8000 0.035 40.0 35
Woodpecker Plane SUV 1 0 0 85 100 1500 750 4000 0.035 40.0 35
Ambulance Semi Cab Truck 0 1 0 80 90 4000 700 7000 0.04 40.0 35 U
Bear Semi Cab Truck 0 0 0 70 80 5700 880 30000 0.03 40.0 30 L U
Toad Compact Compact 1 0 1 60 70 600 120 3500 0.035 40 35 U
Backhoe Semi Cab Truck 0 1 0 35 45 5200 800 7000 0.03 40.0 20.0
Bag Boy Compact Compact 0 0 0 40 50 1500 230 3500 0.0375 30 35
Baggage Trailer Trailers Truck 1 0 0 500 0.0 3000 0.025
Bulldozer Semi Cab Truck 0 1 0 50 60 10000 1700 50000 0.05 50 40
Knoxville Compact Compact 1 0 0 65 75 850 80 3500 0.035 40 35
Cheetah Truck Truck 1 1 0 70 80 6500 840 50000 0.0325 40.0 35
Kent Semi Cab Truck 0 1 0 60 70 6000 800 50000 .075 40.0 30 U
Ruckus Domestic Sedan 0 0 0 80 90 1800 500 6000 0.032 42 35.0 U
Rampage Domestic Sedan 0 0 0 80 90 1800 500 6000 0.032 42 35.0 U
Rumble Domestic Sedan 0 0 0 80 90 1800 500 6000 0.032 42 35.0 U
Frenzy Van Truck 0 0 0 80 90 1752 500 6000 0.032 40.0 35.0 U
Delivery Truck Semi Cab Truck 0 1 1 70 80 4200 1020 7000 0.025 40.0 35.0
El Train El Train Truck 0 1 0 4500 3000 10000 0.025 40.0 6
Reaper Standard Sedan 1 0 1 70 80 2800 400 5000 0.03 40.0 35.0
Hounfor Standard Sedan 1 0 1 70 80 2800 500 5000 0.025 40.0 35.0 S
Status Quo Standard Sedan 1 0 1 80 90 2800 550 7000 0.025 40.0 35.0
The Job SUV SUV 1 0 1 75 85 4500 750 9000 0.035 40.0 35
Quota Standard Compact 0 0 1 40 50 550 135 3000 0.015 50 35.0 L
Oring Domestic Sedan 1 0 1 70 80 3200 375 5500 0.035 45.0 35.0
Buffalo Semi Cab Truck 1 1 1 75 85 4000 422 7000 0.025 37 33
Buffalo B Semi Cab Truck 1 1 1 75 85 4000 422 7000 0.025 37 33 B
DonoVanModèle:BrWarrant Semi Cab Truck 1 1 1 75 85 2700 700 7000 0.01 37 33
Box Trailer Trailers Truck 1 0 0 4500 0.0 10000 0.025
Flatbed Trailer Trailers Truck 1 0 0 4500 0.0 10000 0.025
Tank Trailer Trailers Truck 1 0 0 4500 0.0 6000 0.025
Destroy Heli Exotic 0 0 0 210 3900 1000 4000 0.025 40.0 35.0
Swindle SUV SUV 1 0 1 70 80 1900 350 7000 0.04 42.0 30.0 B U
Nordberg SUV SUV 1 0 1 70 80 1900 490 7000 0.035 43.0 35.0 3
Alaskan SUV SUV 1 0 1 75 85 2100 600 7000 0.03 40.0 45.0 B U
FBI SUV SUV 0 0 0 85 95 2500 950 10000 0.05 60.0 45.0 L
Mag SUV SUV 1 0 1 85 95 2100 650 9000 0.035 42.0 35.0
Bulldog SUV SUV 1 0 1 75 85 3000 1500 8000 0.029 42.5 35 3 B L U
Quasar SUV SUV 1 0 1 75 85 1900 500 7000 0.035 40.0 35.0
Titan Truck Truck 0 0 0 75 85 3000 1000 15000 0.035 45.0 35.0 L
Betsy Pickup Truck 1 0 1 70 80 2000 350 7000 0.0375 40.0 35.0 3
LonghaulerModèle:BrMix Master Semi Cab Truck 0 1 0 70 80 5700 1000 10000 0.03 40.0 35.0
Blaze Semi Cab Truck 1 1 0 70 80 6000 740 50000 .035 40.0 35 U
Stilwater Municipal Semi Cab Truck 0 1 0 70 80 5700 880 10000 0.03 40.0 35.0
Newman Pickup Truck 0 0 1 60 70 1500 180 7000 0.03 40.0 35.0
Atlasbreaker Semi Cab Truck 0 1 0 75 85 6000 1300 30000 0.03 40.0 35 B U
Mule Semi Cab Truck 0 1 1 70 80 5700 975 10000 0.035 40.0 35.0
Varsity Pickup Truck 1 0 1 75 85 2000 400 7000 0.03 40.0 35.0
Thorogood Pickup Truck 1 0 1 75 85 2000 600 7000 0.03 40.0 35.0
Legion Pickup Truck 1 0 1 75 85 2700 550 7000 0.03 40.0 35.0 B U
Peterliner Semi Cab Truck 1 1 0 75 85 6000 1800 50000 .035 40.0 35
Septic AvengerModèle:BrCity Waste Truck Semi Cab Truck 0 0 0 70 80 6000 850 10000 0.03 40.0 35.0 U
Shaft Semi Cab Truck 0 0 0 80 90 4000 1200 7000 .035 40.0 35 U
Compensator Semi Cab Truck 0 1 1 75 85 2500 700 10000 0.03 40.0 35.0 B U
Peacekeeper Truck Truck 0 0 0 70 80 5200 1200 15000 0.02 45.0 35.0 L
NRG V8 Van Truck 1 0 1 70 80 1752 280 6000 0.0325 40.0 35.0
Topher Van Truck 1 0 1 70 80 1752 300 6000 0.0275 40.0 35.0
Voyage Van Truck 1 0 1 70 80 1752 300 6000 0.0275 40.0 35.0 3
Anchor Van Truck 1 0 1 85 95 1752 380 6000 0.035 40.0 35.0
Komodo Wagon Sedan 1 0 1 70 80 1950 290 5000 0.03 42.5 35.0 3
Keystone Wagon Sedan 1 0 1 75 85 1700 270 5000 0.0325 40.0 35.0
Apex *CW Bike Compact 0 0 0 100 100 400 170 3000 0.08 50 37
Commander *CW Boat Compact 0 0 0 50 20000 290 15000 0.075 40.0 0
Temptress *UE Sports Exotic 0 0 1 90 100 1100 525 4000 0.075 50 50
Elite *CW Sports Exotic 0 0 1 90 100 1000 575 4000 0.07 40 40
Lightning *CW Domestic Sedan 1 0 1 85 95 1800 600 5500 0.035 45.0 35.0
Stallion *UE Sports Exotic 0 0 1 90 100 1000 525 4000 0.07 40 40
Relic *CW Luxury Luxury 1 0 1 70 80 2000 400 6000 0.035 42.5 35.0
Oppressor ULTOR *CW Heli Exotic 0 0 0 170 4700 1000 7000 0.025 40.0 35.0 L
Vulture *UE Heli Exotic 0 0 0 120 6800 1000 8000 0.025 40.0 35.0
AB Destroyer *UE Plane SUV 1 0 0 100 100 5670 750 15000 0.035 40.0 35
Bee *CW Plane SUV 1 0 0 90 100 1595 750 2700 0.035 40.0 35
EDF Scout *UE SUV SUV 1 0 1 75 85 3100 1500 13000 0.031 47.5 40 L
Pulse *UE Compact Compact 1 0 1 60 70 600 120 3500 0.035 40 35
Runner *UE Semi Cab Truck 0 0 0 70 80 6000 850 10000 0.03 40.0 35.0
Septic Avenger NO POOP *CW Semi Cab Truck 0 0 0 70 80 6000 850 10000 0.03 40.0 35.0
Advertisement